Parker Chomerics EMI Shielding Connector Gaskets

Connector Gaskets - Die-cut EMI Gasketing with Pressure Seal

Parker Chomerics metal-based connector gaskets are die-cut from several sheet materials which suit various EMI shielding and pressure sealing requirements. They are available in sizes for all standard AN Series Connectors, as well as for RF types, JT, PT & PC, SO, SP and Bendix Connectors. Although these materials provide effective EMI shielding performance upon initial installation, they should be replaced if joints are opened and reclosed. EMI shielding is provided by oriented or expanded monel, or aluminum wire. Pressure sealing is provided by silicone or neoprene elastomer. POLASHEET® gaskets are available with adhesive backing for quick mounting on one of the mating surfaces.

POLASHEET® Connector Gaskets with Pressure Seal

Perpendicular monel wire in solid silicone, 0.062 in. (1.57 mm) thick. Compensates for 0.008 in. (0.20 mm) joint unevenness. Excellent EMI shielding and pressure sealing. Available with pressuresensitive adhesive backing.

METALASTIC® Connector Gaskets with Pressure Seal

Silicone or neoprene-filled aluminum mesh, 0.020 in. (0.51 mm) thick. Recommended where space is tight. Compensates for no more than 0.002 in. (0.05 mm) joint unevenness. Note: Use silicone for temperatures to 500°F (260°C).

PORCUPINE METALASTIC® Connector Gaskets with Pressure Seal

Severely expanded monel, silicone-filled, 0.030 in. (0.76 mm) thick. Compensates for only 0.005 in. (0.127 mm) joint unevenness. Best for breaking through nonconductive surface films.


Standard Gasket For AN, HT & OWL, MIL-C-5015, MS-3102 Connectors
Shell Size Dimensions in (mm) Porcupine Metalastic POLASHEET Metalastic
A B C D Neoprene Silicone
8 0.594 (15.09) 0.500 (12.70) 0.875 (22.23) 0.172 (4.37) 08-0301-0062 07-0501-0008 04-0402-0008 04-0302-2495
10 0.719 (18.26) 0.625 (15.88) 1.000 (25.40) 0.172 (4.37) 08-0301-0063 07-0501-0010 04-0402-0010 04-0302-2371
12 0.813 (20.65) 0.750 (19.05) 1.094 (27.79) 0.172 (4.37) 08-0301-0064 07-0501-0012 04-0402-0012 04-0302-2470
14 0.906 (23.01) 0.875 (22.23) 1.188 (30.16) 0.172 (4.37) 08-0301-0065 07-0501-0014 04-0402-0014 04-0302-2483
16 0.969 (24.61) 1.000 (25.40) 1.281 (32.54) 0.172 (4.37) 08-0301-0065 07-0501-0014 04-0402-0014 04-0302-2483
18 1.063 (27.00) 1.125 (28.56) 1.375 (34.93) 0.203 (5.15) 08-0301-0067 07-0501-0018 04-0402-0018 04-0302-2489
20 1.156 (29.36) 1.250 (31.75) 1.500 (38.10) 0.203 (5.15) 08-0301-0068 07-0501-0020 04-0402-0020 04-0302-2484
22 1.250 (31.75) 1.375 (34.93) 1.625 (41.28) 0.203 (5.15) 08-0301-0069 07-0501-0022 04-0402-0022 04-0302-2485
24 1.375 (34.93) 1.500 (38.10) 1.750 (44.45) 0.203 (5.15) 08-0301-0070 07-0501-0024 04-0402-0024 04-0302-2490
28 1.563 (39.70) 1.750 (44.45) 2.000 (50.80) 0.203 (5.15) 08-0301-0071 07-0501-0028 04-0402-0028 04-0302-2491
32 1.750 (44.45) 2.000 (50.80) 2.250 (57.15) 0.219 (5.56) 08-0301-0072 07-0501-0032 04-0402-0032 04-0302-2492
36 1.938 (49.23) 2.188 (55.58) 2.500 (63.50) 0.219 (5.56) 08-0301-0073 07-0501-0036 04-0402-0036 04-0302-2493
40 2.188 (55.58) 2.438 (61.93) 2.750 (69.85) 0.219 (5.56) 08-0301-0074 07-0501-0040 04-0402-0040 04-0302-2494
44 2.375 (60.33) 2.781 (70.64) 3.000 (76.20) 0.219 (5.56) 08-0301-0075 07-0501-0044 04-0402-0044 04-0302-2599
48 2.625 (66.68) 3.031 (76.99) 3.250 (82.55) 0.219 (5.56) 08-0301-0076 07-0501-0048 04-0402-0048 04-0302-2599

Standard Gasket For JT, PT & PC, MIL-C-26482, MS-3112, MS-3119, MS-3120 Connectors
Shell Size Dimensions in (mm) Porcupine Metalastic POLASHEET Metalastic
A B C D Neoprene Silicone
6 0.469 (11.91) 0.375 (9.53) 0.688 (17.48) 0.130 (3.30) 08-0301-0123 07-0501-0060 04-0402-0206 04-0302-0406
8 0.594 (15.09) 0.500 (12.70) 0.812 (20.62) 0.130 (3.30) 08-0301-0124 07-0501-0061 04-0402-0208 04-0302-0408
10 0.719 (18.26) 0.625 (15.88) 0.938 (23.83) 0.130 (3.30) 08-0301-0125 07-0501-0062 04-0402-0210 04-0302-0410
12 0.813 (20.65) 0.750 (19.05) 1.031 (26.19) 0.130 (3.30) 08-0301-0126 07-0501-0063 04-0402-0212 04-0302-0412
14 0.906 (23.01) 0.875 (22.23) 1.125 (28.56) 0.130 (3.30) 08-0301-0127 07-0501-0064 04-0402-0214 04-0302-0414
16 0.969 (24.61) 1.000 (25.40) 1.219 (30.96) 0.130 (3.30) 08-0301-0128 07-0501-0065 04-0402-0216 04-0302-0416
18 1.063 (27.00) 1.125 (28.56) 1.312 (33.32) 0.130 (3.30) 08-0301-0129 07-0501-0066 04-0402-0218 04-0302-0418
20 1.156 (29.36) 1.250 (31.75) 1.438 (36.53) 0.130 (3.30) 08-0301-0130 07-0501-0067 04-0402-0220 04-0302-0420
22 1.250 (31.75) 1.375 (34.93) 1.563 (39.70) 0.130 (3.30) 08-0301-0131 07-0501-0068 04-0402-0222 04-0302-0422
22 1.375 (34.93) 1.500 (38.10) 1.688 (42.88) 0.156 (3.96) 08-0301-0132 07-0501-0069 04-0402-0224 04-0302-0422

Parker Chomerics EMI Shielding

Conductive Elastomer Gaskets
Conductive Foam Based Gaskets
Fingerstock Gaskets
Oriented Wire Gaskets
Wire Mesh Gaskets

Conductive Elastomer Gaskets

Parker Chomerics electrically conductive elastomer gaskets are the superior choice for corrosion resistance, environmental sealing, and cost-effective EMI shielding. Available as molded sheets or parts, allowing for greater part complexity and detail but sometimes at a higher cost; or extruded into strips and either offered as cord stock at length or spliced (fused) to form a continuous seal.


View Conductive Elastomer Gasket Details

Conductive Foam Based Gaskets


View Conductive Foam Based Gaskets Details

Fingerstock Gaskets


View Fingerstock Gasket Details

Oriented Wire Gaskets


View Oriented Wire Gaskets Details

Wire Mesh Gaskets


View Wire Mesh Details